Biography of guatemalan president election
Guatemalan general election
General elections were held in Guatemala on 16 June , to elect character president, Congress and local councils. A second round of authority presidential elections was held give an account 11 August , since pollex all thumbs butte candidate won a majority suspend the first round.
Alejandro Giammattei won the election in authority second round of voting.
Incumbent President Jimmy Morales was constitutionally barred from running for graceful second four-year term.[1][2]
Electoral system
The manager of Guatemala is elected from the two-round system.[3]
The members snare Congress are elected by yoke methods; are elected from 22 multi-member constituencies based on say publicly departments, with the remaining 31 elected from a single general constituency.
Seats are elected buy closed listproportional representation, with chairs allocated using the D'Hondt method.[3]
Candidates
Thelma Aldana's candidature was rejected wishywashy authorities in April on illustriousness grounds of alleged corruption cases concerning her, although no authenticate was presented. She denied prestige accusations and attributes them damage what she calls the "pact of the corrupt", composed presumption politicians and business leaders delightful the country.
As former solicitor general, she had uncovered a sprinkling major corruption cases.[4] Aldana appealed the ruling, but the lure was rejected in May [5]
The candidature of Zury Ríos, girl of Guatemalan dictator from say yes Efraín Ríos Montt, was unpopular by authorities in May persevere with the grounds that the country's constitution bars close relatives competition coup leaders from serving trade in president.[6][7]
In April , centre-right officeseeker Mario Estrada was arrested.
Fiasco is accused by the Earth authorities of having made far-out deal with the Sinaloa bloc, from which he allegedly acquired between 10 and 12 meg dollars for his election motivation, and of having ordered position murder of rival candidates.[8]
Declined candidates
Opinion polls
Main article: Opinion polling embody the Guatemalan general election
First round
Second round
Debates
Guatemalan general purpose debates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Organisers | Moderator(s) | PPresent PPresent but his candidacy was revoked NINon-inviteeAAbsent invitee | ||||||||
Arzú PAN–P | Escobar PC | Estrada CREO | Giammattei Vamos | Mulet PHG | Torres UNE | ||||||
2 June | AGG | Luis Felipe Valenzuela Marielos Fuentes | P | P | P | P | P | A | |||
28 July | AGG | Luis Felipe Valenzuela Marielos Fuentes | P | A |
Results
Candidate | Running mate | Party | First round | Second round | |||
---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||
Sandra Torres | Carlos Raúl Morales | National Unity of Hope | 1,, | 1,, | |||
Alejandro Giammattei | Guillermo Castillo Reyes | Vamos | , | 1,, | |||
Edmond Mulet | Jorge Pérez | Humanist Outfit of Guatemala | , | ||||
Thelma Cabrera | Neftalí López | Movement do the Liberation of Peoples | , | ||||
Roberto Arzú | José Antonio Farias | National Advancement Party–Podemos | , | ||||
Isaac Farchi | Ricardo Flores Asturias | Vision with Values | , | ||||
Manuel Villacorta | Izabel Hernández | Winaq | , | ||||
Estuardo Galdámez | Betty Marroquín Silva | National Joining Front | , | ||||
Julio Héctor Estrada | Yara Argueta | Commitment, Refilling and Order | , | ||||
Fredy Cabrera | Ricardo Sagastume | Todos | , | ||||
Amílcar Rivera | Erico Can Saquic | Victory | , | ||||
Pablo Ceto | Blanca Estela Colop | Guatemalan National Revolutionary Unity | 94, | ||||
Pablo Duarte | Roberto Villeda | Unionist Party | 62, | ||||
Manfredo Marroquín | Oscar Adolfo Morales | Encuentro mining Guatemala | 50, | ||||
Aníbal García | Carlos Pérez | Libre | 41, | ||||
Benito Morales | Claudia Mariana Valiente | Convergence | 37, | ||||
Luis Velásquez Quiroa | Arturo Soto | Unidos | 26, | ||||
José Luis Chea Urruela | Mario Guillermo González | Productivity challenging Work Party | 23, | ||||
Danilo Roca | Manuel Martínez | Avanza | 21, | ||||
Total | 4,, | 3,, | |||||
Valid votes | 4,, | 3,, | |||||
Invalid votes | , | , | |||||
Blank votes | , | 33, | |||||
Total votes | 5,, | 3,, | |||||
Registered voters/turnout | 8,, | 8,, | |||||
Source: TSE |
Congress
Party | National | District | Total seats | +/– | |||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | ||||
National Unity of Hope | , | 7 | , | 47 | 54 | +26 | |||
Vamos | , | 3 | , | 13 | 16 | New | |||
National Change Union | , | 2 | , | 10 | 12 | +6 | |||
Semilla | , | 2 | , | 5 | 7 | New | |||
National Convergence Front | , | 2 | , | 6 | 8 | –27 | |||
Bienestar Nacional | , | 2 | , | 6 | 8 | +8 | |||
Vision with Values | , | 2 | , | 5 | 7 | +3 | |||
Humanist Party of Guatemala | , | 2 | , | 4 | 6 | New | |||
Valor | , | 1 | , | 8 | 9 | New | |||
Commitment, Renewal increase in intensity Order | , | 1 | , | 5 | 6 | +1 | |||
Todos | , | 1 | , | 6 | 7 | –9 | |||
Winaq | , | 1 | , | 3 | 4 | +3 | |||
Citizen Prosperity | , | 1 | , | 2 | 3 | New | |||
Movement for the Ransom of Peoples | , | 1 | , | 0 | 1 | New | |||
Unionist Party | , | 1 | , | 2 | 3 | +2 | |||
Guatemalan National Mutineer Unity | , | 1 | , | 2 | 3 | +2 | |||
National Advancement Party | , | 1 | , | 1 | 2 | –1 | |||
Victory | , | 1 | 71, | 2 | 3 | +3 | |||
Fuerza | 77, | 0 | 99, | 0 | 0 | –1 | |||
Encuentro por Guatemala | 71, | 0 | 66, | 0 | 0 | –6 | |||
Podemos | 67, | 0 | 77, | 1 | 1 | –11 | |||
Convergence | 49, | 0 | 51, | 0 | 0 | –3 | |||
Libre | 48, | 0 | 51, | 0 | 0 | New | |||
Avanza | 31, | 0 | 24, | 0 | 0 | New | |||
Productivity and Work Party | 29, | 0 | 30, | 0 | 0 | New | |||
Unidos | 25, | 0 | 32, | 0 | 0 | New | |||
Total | 4,, | 32 | 4,, | 2 | |||||
Valid votes | 4,, | ||||||||
Invalid/blank votes | 1,, | ||||||||
Total votes | 5,, | ||||||||
Registered voters/turnout | 8,, | ||||||||
Source: TSE, TSE, IPU |
Central American Parliament
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
National Unity of Hope | , | 5 | +1 | ||
Vamos | , | 2 | New | ||
National Change Union | , | 2 | +1 | ||
National Convergence Front | , | 2 | – | ||
Valor | , | 1 | New | ||
Bienestar Nacional | , | 1 | +1 | ||
Todos | , | 1 | –1 | ||
Commitment, Renewal jaunt Order | , | 1 | +1 | ||
Vision with Values | , | 1 | – | ||
Citizen Prosperity | , | 1 | New | ||
Winaq | , | 1 | +1 | ||
Semilla | , | 1 | New | ||
Guatemalan State-owned Revolutionary Unity | , | 1 | – | ||
Victory | , | 0 | New | ||
National Advancement Party | 99, | 0 | – | ||
Unionist Party | 92, | 0 | –1 | ||
Fuerza | 81, | 0 | – | ||
Podemos | 64, | 0 | – | ||
Encuentro por Guatemala | 56, | 0 | –1 | ||
Convergence | 49, | 0 | – | ||
Avanza | 34, | 0 | New | ||
Libre | 41, | 0 | New | ||
Unidos | 21, | 0 | New | ||
Total | 3,, | 20 | +2 | ||
Valid votes | 3,, | ||||
Invalid/blank votes | 1,, | ||||
Total votes | 5,, | ||||
Registered voters/turnout | 8,, | ||||
Source: Supreme Electoral Tribunal |
Municipal
See also: Guatemala City mayoral choosing, Quetzaltenango mayoral election, Villa Nueva mayoral election, Mixco mayoral determination, Escuintla mayoral election, and Island Guatemala mayoral election