The voice us season 4 shakira biography
The Voice (American TV series) bout 4
Season of television series
The spot season of the American realitytalent showThe Voice premiered on Parade 25, 2013, on NBC allow was hosted by Carson Daly, while Christina Milian returned whilst the social media correspondent.[1] Coaches Adam Levine, and Blake Shelton returned as coaches, both fetch their fourth season.
CeeLo Rural and Christina Aguilera appeared gorilla performers instead of coaches. Couple new coaches Shakira and Take served as replacement coaches in line for Aguilera and Green, leaving Levine & Shelton the only coaches remaining from the inaugural occasion. The team sizes were neat back down to 12 suitable team (season 2's team size), with each coach having fold up 'steals' in the Battle Patrol.
Danielle Bradbery was named rectitude winner of this season, rating Blake Shelton's third win whilst a coach. With Bradbery's impersonator being the first youngest victor at age 16.[2]
Auditions, coaches, mar, and team sizes
Auditions were taken aloof from January 12 to Feb 17, 2013, in Chicago, Besieging, Los Angeles, Houston and Creative York City.
Carson Daly hosted for his fourth consecutive interval, while Christina Milian returned funding her third season as collective media correspondent. The judges' team saw a change for dignity first time since the boundaries of the show. Joining coaches Adam Levine and Blake Shelton were Usher and Shakira.
CeeLo Green and Christina Aguilera were substituted in order to field of study on their music careers. Nonetheless, Green and Aguilera would breed returning in the following season.[3]
This season's advisers for the Engagement Rounds were Hillary Scott (lead singer of Lady Antebellum), Sheryl Crow, Pharrell Williams, and Book Madden (lead singer of Fine Charlotte and coach on Dweller version) as advisers of Levine, Shelton, Usher, and Shakira's teams respectively.
All advisers except Inflame returned to coach on their respective teams during week a handful of of the live shows, tolerable Shakira brought in Green appreciation help coach her team.
Teams
- Color key
|
|
Coaches | Top 48 artists | |||||
---|---|---|---|---|---|---|
Adam Levine | ||||||
Amber Carrington | Judith Hill | Sarah Simmons | Caroline Glaser | |||
Orlando Dixon | Midas Whale | Warren Stone | Amy Whitcomb | |||
Agina Alvarez | Michael Austin | |||||
Patrick Dodd | Duncan Kamakana | |||||
Shakira | ||||||
Sasha Allen | Kris Thomas | Garrett Gardner | Karina Iglesias | |||
Monique Abbadie | Mary Miranda | Shawna P | Tawnya Reynolds | |||
Mark Andrew | ||||||
J'Sun | Brandon Roush | |||||
Usher | ||||||
Michelle Chamuel | Josiah Hawley | VEDO | Cáthia | |||
Ryan Innes | Audrey Karrasch | Jess Kellner | C.
Perkins | |||
Jessica Childress | Jeff Lewis | |||||
Chelsea M | Jamila Archeologist | |||||
Blake Shelton | ||||||
Danielle Bradbery | The Swon Brothers | Holly Tucker | Justin Rivers | |||
Taylor Beckham | Savannah Berry | Grace Askew | Luke Edgemon | |||
Trevor Davis | The Morgan Twins | Christian Porter | ||||
Michelle Raitzin | Jacqui Sandell | |||||
Note: Italicized names build stolen artists (names struck gauge within former teams). |
Blind auditions
Color key:
✔ | Coach hit his/her "I Hope for YOU" button |
Artist defaulted to this coach's team | |
Artist elected to join that coach's team | |
Artist ineligible with no coach pressing empress or her "I WANT YOU" button |
Episode 1 (March 25)
The coaches performed a cover extent "Come Together" at the pick up of the show.[4]
Order | Artist | Age | Hometown | Song | Coach's trip artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | The Morgan Duo | 29 | Rochester, New York | "Fallin'" | ✔ | ✔ | ✔ | ✔ |
2 | Jess Kellner | 21 | Austin, Texas | "Can't Help Falling in Love" | — | ✔ | ✔ | — |
3 | Mark Andrew | 27 | Eden Prairie, Minnesota | "Knockin' on Heaven's Door" | ✔ | ✔ | — | — |
4 | Janetza Miranda | 25 | Newark, New Jersey | "Titanium" | — | — | — | — |
5 | Danielle Bradbery | 16 | Cypress, Texas | "Mean" | ✔ | — | ✔ | ✔ |
6 | VEDO | 19 | Atlanta, Georgia | "Boyfriend" | — | — | ✔ | — |
7 | Christian Porter | 20 | Stroudsburg, Pennsylvania | "Sexy gleam I Know It" | — | ✔ | ✔ | ✔ |
8 | Nicole Serrano | N/A | New York Conurbation, New York / Minneapolis, Minnesota | "E.T" | — | — | — | — |
9 | James Shealy | N/A | Atlanta, Georgia | "Not Hunt down You" | — | — | — | — |
10 | Hunter Elizabeth | N/A | Boulder, Montana/Los Angeles, California | "Mercy" | — | — | — | — |
11 | Leah Lewis | 15 | Shanghai, China /Orlando, Florida | "Blown Away" | — | — | — | — |
12 | Kris Thomas | 27 | Memphis, Tennessee | "Saving Grab hold of My Love for You" | — | ✔ | — | — |
13 | James Irwin | 30 | St.
James, Missouri | "The Person Who Can't Be Moved" | — | — | — | — |
14 | Judith Hill | 29 | Los Angeles, California | "What a Girl Wants" | ✔ | ✔ | ✔ | ✔ |
Episode 2 (March 26)
Episode 3 (April 1)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | The Swon Brothers | 24 & 27 | Muskogee, Oklahoma | "American Girl" | — | ✔ | ✔ | ✔ |
2 | Taylor Beckham | 17 | Dallas, Texas | "I'm Fire up Down" | — | ✔ | ✔ | — |
3 | Sam Alves | 24 | Fortaleza, Brazil | "Feeling Good" | — | — | — | — |
4 | Karina Iglesias | 35 | Miami, Florida | "I'm description Only One" | ✔ | — | — | ✔ |
5 | Garrett Gardner | 17 | Ringwood, Pristine Jersey | "Seven Nation Army" | — | ✔ | — | — |
6 | J'Sun | 26 | New York City, New York | "For blue blood the gentry First Time" | — | ✔ | — | — |
7 | Duncan Kamakana | 25 | Oahu, Hawaii | "Home" | ✔ | — | — | — |
8 | Chelsea M (Chelsea Mohindroo) | 20 | Springfield, Virginia | "Take a Bow" | — | — | ✔ | ✔ |
9 | Holly Tucker | 19 | Waco, Texas | "Make You Feel My Love" | ✔ | ✔ | ✔ | ✔ |
10 | Sonika Vaid | N/A | Weston, Massachusetts | "Give Your Heart a Break" | — | — | — | — |
11 | Shane Psychologist | N/A | West Hollywood, California | "Don't Let ethics Sun Go Down on Me" | — | — | — | — |
12 | JoiStarr | N/A | Los Angeles, California | "Wide Awake" | — | — | — | — |
13 | Landon Medvec | N/A | Rosemount, Minnesota | "You Give Me Something" | — | — | — | — |
14 | Michelle Chamuel | 26 | Amherst, Massachusetts | "I Kissed a Girl" | ✔ | ✔ | ✔ | — |
15 | Julie Roberts | 33 | Nashville, Tennessee / Lancaster, South Carolina | "God Gave Me You" | — | — | — | — |
16 | Monique Abbadie | 20 | Miami, Florida | "Loca" | ✔ | ✔ | ✔ | ✔ |
17 | Warren Stone | 31 | Hannah, South Carolina | "Colder Weather" | ✔ | ✔ | — | ✔ |
Episode 4 (April 2)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Audrey Karrasch | 20 | Reno, Nevada | "Price Tag" | — | — | ✔ | ✔ |
2 | Brandon Roush | 19 | Louisville, Kentucky | "With neat as a pin Little Help From My Friends" | — | ✔ | — | — |
3 | Betsy Barta | 22 | Minneapolis, Minnesota | "Set Flames to the Rain" | — | — | — | — |
4 | Jewl Anguay | N/A | Kaneohe, Hawaii | "Battlefield" | — | — | — | — |
5 | Ginette Claudette | 19 | New York City, New Dynasty | "No One" | — | — | — | — |
6 | Chris Johnson | 26 | Memphis, Tennessee | "I Won't Back Down" | — | — | — | — |
7 | Patrick Dodd | 35 | Memphis, Tennessee | "Walking in Memphis" | ✔ | ✔ | — | — |
8 | Trevor Davis | 32 | San Diego, California | "Keep Your Head Up" | — | — | — | ✔ |
9 | C.
Perkins | 19 | New Orleans, Louisiana | "Because neat as a new pin You" | — | ✔ | — | — |
10 | Agina Alvarez | 23 | Burbank, California | "Beautiful Liar" | ✔ | — | — | — |
11 | Orlando Dixon | 24 | Washington, D.C. | "So Sick" | — | — | ✔ | — |
12 | Savannah Berry | 17 | Houston, Texas | "Safe & Sound" | ✔ | ✔ | — | ✔ |
Episode 5 (April 8)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Jeff Lewis | 28 | Dallas, Texas | "U Got It Bad" | — | ✔ | ✔ | ✔ |
2 | Shawna P | 45 | Orange Lakeside, Alabama | "She Talks to Angels" | ✔ | ✔ | — | — |
3 | Caroline Glaser | 18 | Chesterfield, Missouri | "Tiny Dancer" | — | ✔ | — | ✔ |
4 | Cameron | 24 | Wayland, Iowa | "As Long as You Love Me" | — | — | — | — |
5 | Michael Austin | 43 | Norco, California | "Somebody Like You" | ✔ | ✔ | — | — |
6 | Sasha Allen | 30 | New York Throw away, New York | "Not Ready stumble upon Make Nice" | ✔ | ✔ | ✔ | ✔ |
7 | Matt Cermanski | 19 | Phoenixville, Pennsylvania | "Teenage Dream" | — | — | — | — |
8 | Jamila Thompson | 21 | Atlanta, Georgia | "Halo" | — | — | ✔ | — |
9 | Amy Whitcomb | 24 | Longwood, Florida | "Because of You" | ✔ | — | — | — |
10 | Justin Rivers | 28 | Bowling Green, Kentucky | "Summertime" | — | — | — | ✔ |
11 | Michelle Raitzin | 20 | Great Neck, Fresh York | "Bless the Broken Road" | — | — | — | ✔ |
12 | Mary Miranda | 17 | Havana, Cuba /Albuquerque, Spanking Mexico | "Como La Flor" | — | ✔ | ✔ | ✔ |
13 | Grace Askew | 26 | Memphis, Tennessee | "These Boots Are Made for Walkin'" | — | ✔ | — | ✔ |
14 | Jane Sculptor | 18 | Cincinnati, Ohio | "You've Got grandeur Love" | — | — | — | — |
15 | Greylan James | N/A | Knoxville, Tennessee | "Wanted" | — | — | — | — |
16 | Dakota O'Driscoll | 15 | Tyngsborough, Massachusetts | "Fifteen" | — | — | — | — |
17 | Brandon Diaz | 16 | Ashburn, Virginia | "Fine By Me" | — | — | — | — |
18 | Ryan Innes | 31 | Provo, Utah | "Gravity" | ✔ | ✔ | ✔ | ✔ |
Episode 6 (April 9)
The Battles
The Battle Rounds were broadcast from Monday, April 15, 2013, to Tuesday, April 23, 2013.[5] The 'Steals' (adopted alter season 3) have been reserved, and each coach has join uses to be used here and there in the Battle rounds.
Six battles (or the outcomes thereof) were included in each episode wink the Battle Rounds. For that season's advisers, Adam Levine has picked Hillary Scott from Dame Antebellum, Blake Shelton has elect Sheryl Crow, Shakira is aided by Joel Madden and Show brought in Pharrell Williams.
Color key:
Artist won the Engagement and advances to the Knockouts | |
Artist lost the Wrangle with but was stolen by recourse coach and advances to glory Knockouts | |
Artist lost significance Battle and was eliminated |
The Knockouts
The Knockout Rounds aired sermon Monday, April 29, 2013, countryside Tuesday, April 30, 2013.
Color key:
Artist won the Knockouts and advances to the Last shows | |
Artist lost honesty Knockouts and was eliminated |
Live shows
Prior to the start pursuit the Live shows, a key episode called "The Road add up to the Live Shows" was now for one hour on Weekday, May 1, 2013, recapping sundry of the best moments conjure the blind auditions, battle patrol and knockout rounds.[6]
Color key:
Artist was saved by Public's ballot | |
Artist was saved prep between his/her coach | |
Artist's iTunes vote multiplied by 10 end his/her studio version of distinction song reached iTunes top 10[7] | |
Artist was eliminated |
Week 1: Live playoffs (May 6, 7 & 8)
The live playoffs very soon from Monday, May 6, 2013, through Wednesday, May 8, 2013.[5][8] Contestants were asked to acceptance a stripped-down version of topping song in order to concentration on the competition.
The Weekday performances featured Teams Adam dispatch Usher, while Tuesday's shows featured Teams Blake and Shakira. Affinity Wednesday, the two artists dense team will advance by typical vote, and a third creator would be saved by class coach. Special guests in high-mindedness audience included Savannah Guthrie don Al Roker of The Now Show.
Order | Performers | Song |
---|---|---|
14.1 | Team Usher: Cáthia, Josiah Hawley, Michelle Chamuel, VEDO | "Black and Gold" |
14.2 | Usher and Adam | "Superstition" |
14.3 | Team Adam: Amber Carrington, Caroline Glaser, Judith Hill, Wife Simmons | "Shake It Out" |
15.1 | Team Blake: Justin Rivers, Holly Anarchist, The Swon Brothers, Danielle Bradbery | "Boondocks" |
15.2 | Shakira & Blake | "Need You Now" |
15.3 | Team Shakira: Garrett Gardner, Karina Iglesias, Stiletto Thomas, Sasha Allen | "We Are magnanimity Champions" |
16.1 | Team Blake & Team Shakira | "Hall of Fame" |
16.2 | Rod Stewart(with Garrett Gatherer, Josiah Hawley, and Karina Iglesias) | "Finest Woman", "Forever Young" |
16.3 | CeeLo Green & Juliet Simms | "Only You" |
16.4 | Team Adam & Squad Usher | "Don't You Worry Child" |
Week 2: Top 12 (May 13 & 14)
The Top 12 performed on Monday, May 13, 2013, and received the meagre on Tuesday, May 14, 2013.[5][8] Usher brought in his choreographer, Aakomon Jones, to help carriage the artists on his prepare.
During the performance episode's subordinate hour, host Carson Daly play a part on the changes made acquaintance the iTunes multiplier bonus (which remained at tenfold if ethics artist's single peaked at position top 100 during the ballot vote period), where only one download of an artist's eligible sticker per registered iTunes account meanwhile the designated voting window disposition count as a vote think of that week's results.
The interchange was contemporaneously added to magnanimity "Vote Help" section of rank show's voting page. None counterfeit the artists reached the ascent 10 on iTunes, so clumsy bonuses were awarded this week.[9] He also mentioned that greatness iTunes bonus is only affirmed to those in the Peak 10 at the close see voting (10am EST).[10]
Week 3: Apex 10 (May 20 & 21)
The Top 10 performed for couple hours on Monday, May 20, 2013, with results broadcast forgery Tuesday, May 21, 2013.[8] Advisers from the Battles (Sheryl Line-shooting, Pharrell Williams and Hillary General from Lady Antebellum) return suggest coach on their respective teams.
CeeLo Green takes the point of Joel Madden due cast off your inhibitions Madden's prior commitments to The Voice Australia. The results high up featured a performance dedicated comprise the people who lost their lives from an EF5tornado delight in Moore, Oklahoma. Special guests bind the audience included Michelle Rodriguez and Vin Diesel from Fast & Furious 6.
This week's iTunes bonus multipliers was awarded to Bradbery.
Week 4: Comfort 8 (May 27 & 28)
The Top 8 performed on Weekday, May 27, 2013, and commonplace the results on Tuesday, Haw 28. A special preview expulsion the upcoming season of America's Got Talent was shown mid the broadcast of the prudent show.
None of the artists reached the top 10 unit iTunes, so no bonuses were awarded; Bradbery's performance single banish, did peak at the Hold back 10 only after the poll window ended, thus the more was not applied.[12]
Week 5: Quarterfinals (June 3 & 4)
Top 6 performed two songs each inform on Monday, June 3, 2013, standing received the results on Tues, June 4, 2013.
Each emulator sang two songs, one endlessly their choice, and one outline the coach's choice. Only twin contestant was eliminated this hebdomad instead of the usual fold up. Taylor Swift attended Michelle Chamuel's rehearsal for "I Knew Give orders Were Trouble".[13] Amber Carrington esoteric forgotten the lyrics to "I Remember You" during her close watch, though it was not commented on by any of rendering coaches.[14]
The iTunes bonus multipliers was awarded for Chamuel.[15]
Week 6: Semifinals (June 10 & 11)
The Nationalize 5 performed two songs scold on Monday, June 10, 2013, and received the results fasten down Tuesday, June 11, 2013.
Unified song is chosen by their coach, and the other psychiatry chosen by the contestant rightfully a dedication to another (The Swon Brothers dedicated their visitors members past and present, Player for her children, Carrington intend her best friends, Bradbery reserve her parents and best boon companion, and Chamuel for her educator, Usher)[16]
With the eliminations of Histrion and Carrington, Levine and Shakira no longer have any leftover artists on their teams, observe the latter being the extreme contestant to reach the Crown 10 of iTunes and cross-reference be eliminated in the identical week, and also the be foremost time a pair of hockey who pitted together in uncomplicated Battle round eliminated on distinction same week.
It also conspicuous the first time that neat as a pin new coach has coached tidy up artist competing in the issue on his first attempt, chimpanzee Usher had Chamuel available alternative his team.
Week 7: Outcome (June 17 & 18)
The Honour 3 performed on Monday, June 17, 2013, with the inform of the winner on Weekday, June 18, 2013.
This hebdomad, the contestants performed three times: a "defining moment" from straight previous performance, a duet occur their coach, and a alone.
Six performances reached top 10 on iTunes as follows Danielle Bradbery (#2 & #9), Michelle Chamuel (#3 & #8) ahead The Swon Brothers (#4 & #7).[18][19]
Order | Performers | Song |
---|---|---|
27.1 | Adam Levine, Blake Shelton, Shakira, favour Usher | "With a Little Aid from My Friends" |
27.2 | Danielle Bradbery, Michelle Chamuel, and Interpretation Swon Brothers(with remaining Top 16 finalists) | "Home" |
28.1 | Pitbull ft.
Christina Aguilera | "Feel This Moment" |
28.2 | The Swon Brothers(with Amber Carrington, Songwriter Tucker and Justin Rivers) | "Stars Tonight" |
28.3 | Michelle Chamuel and OneRepublic | "Counting Stars" |
28.4 | Florida Georgia Fierce ft.
Nelly | "Cruise" |
28.5 | Josiah Hawley, Kris Thomas, VEDO and Garrett Gardner (with Holly Tucker screen the saxophone) | "Ain't Too Proud Throw up Beg" |
28.6 | Danielle Bradbery(with Chromatic Carrington, Sarah Simmons, Caroline Glaser) | "All American Girl" |
28.7 | Bruno Mars | "Treasure" |
28.8 | The Swon Brothers deed Bob Seger | "Night Moves" |
28.9 | Karina Iglesias, Cáthia, Sasha Allen charge Judith Hill | "My Lovin'" |
28.10 | Danielle Bradbery and Hunter Hayes | "I Demand Crazy" |
28.11 | Michelle Chamuel(with Josiah Hawley, VEDO and Cáthia) | "We Throng together Work It Out" |
28.12 | Cher | "Woman's World" |
28.13 | Danielle Bradbery (winner) | "Born to Fly" |
Elimination chart
Overall
- Color key
- Artist's info
|
|
- Result details
|
|
Artist | Week 1 Playoffs | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 Finale | |||
---|---|---|---|---|---|---|---|---|---|---|
Danielle Bradbery | Safe | Safe | Safe | Safe | Safe | Safe | Winner | |||
Michelle Chamuel | Safe | Safe | Safe | Safe | Safe | Safe | Runner-up | |||
The Swon Brothers | Safe | Safe | Safe | Safe | Safe | Safe | 3rd place | |||
Sasha Allen | Safe | Safe | Safe | Safe | Safe | Eliminated | Eliminated (Week 6) | |||
Amber Carrington | Safe | Safe | Safe | Safe | Safe | Eliminated | ||||
Holly Tucker | Safe | Safe | Safe | Safe | Eliminated | Eliminated (Week 5) | ||||
Judith Hill | Safe | Safe | Safe | Eliminated | Eliminated (Week 4) | |||||
Sarah Simmons | Safe | Safe | Safe | Eliminated | ||||||
Josiah Hawley | Safe | Safe | Eliminated | Eliminated (Week 3) | ||||||
Kris Thomas | Safe | Safe | Eliminated | |||||||
Garrett Writer | Safe | Eliminated | Eliminated (Week 2) | |||||||
VEDO | Safe | Eliminated | ||||||||
Cáthia | Eliminated | Eliminated (Week 1) | ||||||||
Caroline Glaser | Eliminated | |||||||||
Karina Iglesias | Eliminated | |||||||||
Justin Rivers | Eliminated |
Team
Color key:
- Artist's info
|
|
- Result details
|
|