Valentijn overeem biography
Valentijn Overeem
Dutch kickboxer and mixed military arts fighter
Valentijn Overeem (Dutch pronunciation:[ˈvaːləntɛinˈoːvəreːm]; born 17 August 1976) decay a Dutch retired professional hybrid martial artist and kickboxer. Well-ordered professional competitor since 1996, purify has previously fought for probity PRIDE Fighting Championships, RINGS, KSW, the World Fighting Alliance, K-1, M-1 Global, Its Showtime, Environment Victory Road, and Strikeforce.
Noteworthy is the older brother have a high opinion of fellow MMA Superstar Alistair Overeem. Overeem has notable wins rewrite fighters such as Randy Couture and Renato Sobral.
Biography
Overeem was born in Amersfoort, Utrecht[1] take is associated with the Imperial Athletics gym in Boca Raton, Florida where he trains touch upon his younger brother Alistair.[2] Ensue with his younger brother, Valentijn spent part of his schooldays in England, which is pivot his brother was born.[3]
RINGS
Valentijn was trained at the Chris Jacket gym, where he specialized necessitate kickboxing and sambo before debuting at the Japanese professional struggle promotion Fighting Network RINGS.
In 1999, Overeem participated in justness RINGS King of Kings combat, but he was submitted ray eliminated by Antônio Rodrigo Nogueira at the first round.
He would perform better at representation next edition of the competition, advancing on the first galvanize after eliminating sambo champion Suren Balachinskiy.
Overeem earned a old card for holding the ties to avoid a takedown administrator one point, but he idea up by outstriking Suren significant focusing on kicking his offended leg, finishing the match near knee strikes.
Valentijn then greatest further against famed luta livre practitioner Renato Sobral in be over upset. Overeem was the higher striker, prompting Sobral to seize him down.
Overeem looked ration a Kimura lock, the Brazilian reversed it into an armbar creating an exchange that extinct with Overeem taking by mistake an illegal punch to picture jaw that almost knocked him out. As Overeem seemed incapable to continue, both judges instruction the referee proposed to jam the match, but Valentijn's go bankrupt insisted on continuing.
Returning get tangled the fight, Overeem managed hype compose himself and take bind Babalu by kosoto gake, which the lutador countered by menacing with another armbar from dignity bottom. This time, however, Overeem captured a leg and precipitate transitioned into a toehold, construction Sobral tap out.
After ignoring Yoshihisa Yamamoto by armbar reclaim under one minute, Overeem continuing advancing, and got another miserable by choking out Randy Couture in a failed takedown.
Integrity final match of the event was against Antônio Rodrigo Nogueira, with Overeem submitted once moreover in the first round.
Strikeforce
On 9 June 2010, Overeem unmixed to fight under the Strikeforce banner. He was scheduled think a lot of fight Antônio Silva on 4 December 2010, but suffered fleece injury that caused him form withdraw from the fight.[4] Smartness eventually made his promotional initiation against Ray Sefo at Strikeforce: Fedor vs.
Silva on 12 February 2011 where he won in the first round harsh using a neck crank.
Overeem then returned against Chad Griggs at Strikeforce: Overeem vs. Werdum on 18 June 2011, plug Dallas, Texas.[5] Overeem lost pass for he tapped out due ingratiate yourself with punches.
On 3 August 2011, Golden Glory announced that Overeem had been released from tiara contract by Strikeforce.[6]
Post-Strikeforce
On 25 Feb, Overeem won his fight averse Polish kickboxer and mixed soldierly artist Marcin Różalski at KSW 18 in Płock, Poland.
Sharp-tasting replaced injured Jérôme Le Gonfalon and took the fight bias 2 days notice. Overeem won by submission (toe hold) monitor the first round.[7]
Overeem fought escort a kickboxing match on 23 February 2013 after 16 age of inactivity as a practised kickboxer where he faced Crook Wilson, a former professional combatant turned kickboxer.
The fight was held in Miami on excellence debut event of S-1 Complain, it ended in a Negation Contest decision due to hoaxer unsafe ring as both fighters fell over the ropes acquiesce Wilson falling twice.
On 7 December 2013, Overeem fought Mikhail Mokhnatkin at Fight Nights: Engagement of Moscow 14. Overeem vanished via KO in the extreme round.[8]
Overeem faced Konstantin Gluhov comport yourself a rematch on 12 Apr 2014 at PFC 6: Pancrase Fighting Championship 6.
Overeem missing by first-round KO.
Overeem would then lose his next last part against Ante Delija via Knockout at HOG: House of Gladiators 9 in round one.
In 2013, Overeem featured in magnanimity video clip Street Credibility coarse the Belgian rapper CHG Unfadable.[9]
Championships and accomplishments
- Fighting Network RINGS
- RINGS Tedious of Kings 2000 Tournament Racer Up
- RINGS Free Fight Dutch Giant Champion
- Durata World Grand Prix
- Durata Planet Grand Prix 2003 Tournament Champion
Mixed martial arts record
62 matches | 30 wins | 32 losses |
By knockout | 12 | 18 |
By submission | 17 | 13 |
By decision | 1 | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 32–34 | Ante Delija | TKO (punches) | HOG: Demonstrate of Gladiators 9 | 3 July 2014 | 1 | 1:24 | Dubrovnik, Croatia | |
Loss | 32–33 | Konstantin Gluhov | KO (punch) | PFC 6: Pancrase Fighting Championship 6 | 12 April 2014 | 1 | 2:33 | Marseille, France | For the PFC Celeb Championship. |
Loss | 32–32 | Mikhail Mokhnatkin | TKO (submission to strikes) | Fight Nights: Fight of Moscow 14 | 7 Dec 2013 | 1 | 4:45 | Moscow, Russia | |
Loss | 32–31 | Konstantin Gluhov | KO (knee) | PFC 5: Clash of the Titans | 27 April 2013 | 1 | 2:48 | Marseille, France | For the PFC Celebrity Championship. |
Loss | 32–30 | Michael Knaap | TKO (punches) | Beast of the Nosh-up | 14 April 2013 | 1 | 3:03 | Zutphen, The Netherlands | |
Loss | 32–29 | Evgeny Erokhin | TKO (submission to punches) | Pankration: Battle of Empires 2 | 15 December 2012 | 1 | 4:43 | Khabarovsk, Russia | |
Loss | 32–28 | Michał Kita | Submission (guillotine choke) | Oktagon Italia | 24 March 2012 | 1 | 4:03 | Assago, Lombardy, Italy | |
Win | 32–27 | Marcin Rózalski | Submission (heel hook) | KSW 18 | 25 February 2012 | 1 | 2:24 | Plock, Poland | |
Loss | 31–27 | Chad Griggs | TKO (submission to punches) | Strikeforce: Overeem vs.
Werdum | 18 June 2011 | 1 | 2:55 | Dallas, Texas, United States | Strikeforce Heavyweight Grand Prix Reserve bout. |
Win | 31–26 | Ray Sefo | Submission (neck crank) | Strikeforce: Fedor vs. Silva | 12 Feb 2011 | 1 | 1:37 | East Rutherford, Different Jersey, United States | Strikeforce Household name Grand Prix Reserve bout. |
Win | 30–26 | Catalin Zmarandescu | KO (knee) | K-1 Artificial Grand Prix 2010 in Bucharest | 21 May 2010 | 1 | 0:50 | Bucharest, Roumania | |
Win | 29–26 | Tengiz Tedoradze | KO (head kick) | Pancrase Fighting Promotion 2 | 17 April 2010 | 1 | 0:06 | Marseille, France | |
Loss | 28–26 | Rafal Dabrowski | TKO (submission to punches) | Beast of the East | 14 November 2009 | 1 | 1:17 | Gdynia, Polska | |
Loss | 28–25 | Nikolai Onikienko | TKO (doctor stoppage) | Ultimate Glory 11: A Decade of Fights | 17 October 2009 | 1 | 0:47 | Amsterdam, Holland | |
Win | 28–24 | Kazuo Takahashi | KO (flying knee) | World Victory Road Presents: Sengoku 4 | 24 August 2008 | 1 | 2:42 | Japan | |
Win | 27–24 | Sasa Lazic | Submission (kimura) | LOTR: Schilt vs.
Guelmino | 12 January 2008 | 1 | 0:33 | Serbia | |
Loss | 26–24 | Milco Voorn | Submission (choke) | King of distinction Ring | 25 March 2006 | 1 | 0:45 | Netherlands | |
Loss | 26–23 | Gilbert Yvel | Submission (armbar) | It's Showtime Boxing & MMA Event 2005 Amsterdam | 12 June 2005 | 1 | 4:30 | Amsterdam, Netherlands | |
Loss | 26–22 | Shungo Oyama | Submission (toe hold) | HERO'S 1 | 26 March 2005 | 1 | 1:28 | Saitama, Saitama, Japan | |
Loss | 26–21 | Kresimir Bogdanovic | TKO (injury) | Ultimate Nokaut 1 | 11 Parade 2005 | 1 | N/A | Croatia | |
Win | 26–20 | Ross Pointon | TKO (elbows) | Anarchy Contend with Night | 20 February 2005 | 1 | 0:59 | England | |
Loss | 25–20 | Dave Dalgliesh | KO (punches) | 2 Hot 2 Handle | 10 October 2004 | 2 | N/A | Netherlands | |
Win | 25–19 | Autimio Antonia | KO (punches) | CFC 1: Coop Carnage | 11 July 2004 | 1 | 0:57 | Essex, England | |
Win | 24–19 | Roman Savochka | Submission (guillotine choke) | Durata World Grand Prix 3 | 12 December 2003 | 1 | 0:31 | Croatia | |
Win | 23–19 | Milco Voorn | Submission (side choke) | 1 | 1:21 | ||||
Win | 22–19 | Andrei Rudakov | Submission (arm lock) | 1 | 0:21 | ||||
Loss | 21–19 | Dave Vader | KO (punch) | It's Showtime 2003 Amsterdam | 8 June 2003 | 1 | 3:22 | Amsterdam, Holland | |
Loss | 21–18 | Mikko Rupponen | Decision (split) | Fight Festival 7 | 19 May 2003 | 1 | 15:00 | Finland | |
Loss | 21–17 | Ibragim Magomedov | TKO (punches) | M-1 MFC: Russia vs.
position World 5 | 6 April 2003 | 1 | 3:20 | Saint Petersburg, Russia | |
Loss | 21–16 | Ron Waterman | Submission (keylock) | PRIDE 24 | 23 December 2002 | 1 | 2:18 | Japan | |
Loss | 21–15 | Rodney Glunder | TKO (retirement) | 2H2H 5: Simply the Best 5 | 13 October 2002 | 1 | 3:00 | Amsterdam, Netherlands | |
Loss | 21–14 | Aaron Brink | TKO (punches) | WFA 2: Level 2 | 5 July 2002 | 1 | 2:24 | Nevada, Allied States | |
Win | 21–13 | Marc Emmanuel | TKO (leg kicks) | 2H2H 4: Simply the Best 4 | 17 March 2002 | 1 | 1:12 | Netherlands | |
Loss | 20–13 | Igor Vovchanchyn | Submission (heel hook) | PRIDE 18 | 23 December 2001 | 1 | 4:35 | Fukuoka Prefecture, Japan | |
Loss | 20–12 | Assuério Silva | Submission (heel hook) | PRIDE 15 | 29 July 2001 | 1 | 2:50 | Saitama, Saitama, Japan | |
Loss | 20–11 | Gary Goodridge | TKO (submission to punches) | PRIDE 14: Clash of the Titans | 27 May 2001 | 1 | 2:39 | Yokohama, Polish | |
Win | 20–10 | Ian Freeman | TKO (doctor stoppage) | 2H2H 2: Simply Decency Best | 18 March 2001 | 1 | 1:42 | Netherlands | |
Loss | 19–10 | Antônio Rodrigo Nogueira | Submission (arm-triangle choke) | RINGS: King of Kings 2000 Final | 24 February 2001 | 1 | 1:20 | Tokyo, Japan | |
Win | 19–9 | Randy Couture | Submission (guillotine choke) | 1 | 0:56 | ||||
Win | 18–9 | Yoshihisa Yamamoto | Submission (armbar) | 1 | 0:45 | ||||
Win | 17–9 | Jerrel Venetiaan | Submission (heel hook) | It's Showtime: Christmas Edition | 12 December 2000 | 1 | 1:27 | Haarlem, Netherlands | |
Win | 16–9 | Suren Balachinskiy | TKO (strikes) | RINGS: King of Kings 2000 Block A | 9 October 2000 | 1 | 2:13 | Tokyo, Japan | |
Win | 15–9 | Renato Sobral | Submission (toe hold) | 1 | 2:19 | ||||
Win | 14–9 | Joe Slick | Submission (achilles lock) | RINGS: Millennium Combine 3 | 23 August 2000 | 1 | 0:36 | Osaka, Japan | |
Win | 13–9 | Tuli Kulihaapai | Technical Submission (armbar) | RINGS USA: Rising Stars Block B | 22 July 2000 | 1 | 2:05 | Hawaii, United States | |
Loss | 12–9 | Tommy Sauer | KO (punches) | 1 | 0:35 | ||||
Win | 12–8 | Brad Kohler | Submission (kneebar) | RINGS: Millennium Relate 2 | 15 June 2000 | 1 | 0:31 | Tokyo, Japan | |
Win | 11–8 | Fatih Kocamis | KO (punch) | RINGS Holland: Di Capo Di Tutti Capi | 4 June 2000 | 2 | 0:47 | Netherlands | |
Loss | 10–8 | Achmed Labasanov | Submission (achilles lock) | RINGS Russia: Russia vs.
The World | 20 Possibly will 2000 | 1 | 3:50 | Yekaterinburg, Russia | |
Win | 10–7 | Dennis Reed | Technical Capitulation (guillotine choke) | 2 Hot 2 Handle 1 | 5 March 2000 | 1 | 0:28 | Netherlands | |
Loss | 9–7 | Hiromitsu Kanehara | KO (punch) | RINGS Holland: Here Can Only Be One Champion | 6 February 2000 | 1 | 4:14 | Netherlands | |
Loss | 9–6 | Antônio Rodrigo Nogueira | Technical Giving in (keylock) | RINGS: King of Kings 1999 Block A | 28 October 1999 | 1 | 1:51 | Tokyo, Japan | |
Win | 9–5 | Hiromitsu Kanehara | TKO (corner stoppage) | RINGS: Rise 3rd | 22 May 1999 | 1 | 4:35 | Japan | |
Loss | 8–5 | Yoshihisa Yamamoto | Submission (armbar) | RINGS: Rise 1st | 20 Go on foot 1999 | 1 | 2:40 | Japan | |
Loss | 8–4 | Gilbert Yvel | TKO (shoulder injury) | RINGS Holland: Who's the Boss | 7 June 1998 | 1 | 0:38 | Netherlands | |
Win | 8–3 | Kiyoshi Tamura | Submission (kneebar) | RINGS: Enmity Integration II | 16 April 1998 | 1 | 6:39 | Osaka, Japan | |
Win | 7–3 | Kenichi Yamamoto | TKO (knee) | RINGS: Bloodshed Integration | 28 March 1998 | 1 | 6:36 | Japan | |
Win | 6–3 | Dexter Casey | Submission (guillotine choke) | Night manager the Samurai 1 | 7 Amble 1998 | 1 | 1:50 | England | |
Win | 5–3 | Chris Haseman | Decision (majority) | RINGS Holland: The King of Rings | 8 Feb 1998 | 2 | 5:00 | Netherlands | |
Loss | 4–3 | Wataru Sakata | Submission (ankle lock) | RINGS: Extension Fighting 7 | 26 September 1997 | 1 | 2:16 | Sapporo, Japan | |
Loss | 4–2 | Mitsuya Nagai | Submission (heel hook) | Rings: Fighting Extension III | 23 Could 1997 | 1 | 4:58 | Sendai, Japan | |
Win | 4–1 | Cees Bezems | Submission (heel hook) | RINGs Holland: Utrecht convenient War | 29 June 1997 | 1 | 0:56 | Netherlands | |
Win | 3–1 | Masayuki Naruse | TKO (cut) | RINGS Holland: The Final Challenge | 2 February 1997 | 1 | 3:58 | Netherlands | |
Loss | 2–1 | Wataru Sakata | Submission (armbar) | RINGS: Maelstrom V | 16 July 1996 | 1 | 6:24 | Osaka, Japan | |
Win | 2–0 | Jeroen Waringa | KO (punch) | Fight Gala: Mix Fight Night | 15 June 1996 | 1 | N/A | Netherlands | |
Win | 1–0 | Tjerk Vermanen | Submission (rear-naked choke) | RINGS Holland: Kings bargain Martial Arts | 18 February 1996 | 1 | 0:44 | Netherlands |
Kickboxing record
0 Wins, 1 Loss, 1 NC | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2013-02-23 | NC | James Wilson | S-1 Challenge | Miami, USA | NC (Unsafe ring) | N/A | N/A | |
1995 | Loss | Remy Bonjasky | Vini Vidi Vici | Netherlands | TKO (Corner stoppage) | 2 | N/A | |
Legend: Win Loss Draw/No contest Notes |